Reed PErformance Products, Inc
Home Contact Us
 
Cam Applictions Lobe Profiles Parts Cam From Design News and Announcements Information
Hydraulic Flat Tappet Profiles
ECONO-MASTER HYDRAULIC SERIES .842" minimum tappet diameter required
The Econo-Master Hydraulic Series was designed as an economical way to add more torque to the low end and still keep good fuel economy. These profiles are intended for street use, where fuel economy is an issue.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
EC236 236 188 158 93 N/A .260" .390" .416" .429" .442" .455"
EC240 240 192 162 98 N/A .267" .401" .427" .441" .454" .467"
EC248 248 196 165 101 N/A .270" .405 .432" .446" .459" .473"
EC252 252 201 170 108 N/A .277" .416 .443" .457" .471" .485"
TORQUE-MASTER HYDRAULIC SERIES .842" minimum tappet diameter required
The Torque-Master Hydraulic Series is our most popular hydraulic profile series. They are versatile cam profiles that can be used for towing applications in the lower duration profile ranges and the higher duration lobes can be used as street performance, drag racing and oval track cams. This series is known for creating added torque throughout the RPM range.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
TM244H 244 198 168 106 N/A .277" .416" .443" .457" .471" .485"
TM252H 252 205 174 113 N/A .287" .431" .459" .474" .488" .502"
TM264H 264 214 183 123 1 .300" .450" .480" .495" .501" .525"
TM272H 272 218 186 128 32 .307" .461" .491" .507" .522" .637"
TM276H 276 223 191 132 44 .314" .471" .502" .518" .534" .550"
TM280H 280 227 195 135 45 .314" .471" .502" .518" .534" .550"
TM282H 282 228 196 137 55 .320" .480" .512" .528" .544" .560"
TM286H 286 232 200 141 61 .324" .486" .518" .535" .551" .567"
TM290H 290 236 204 145 65 .327" .491" .523" .540" .556" .572"
SOD-BUSTER HYDRAULIC SERIES .842" minimum tappet diameter required
The Sod-Buster Hydraulic Series profiles were originally designed for 4X4 and off road use. However, when used in combination with other cam profiles, they have worked well with street use and in turbocharged applications.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
4H240 240 194 164 101 N/A .270" .405" .432" .446" .459" .473"
4H248 248 202 170 110 N/A .283" .425" .453" .467" .481" .495"
4H260 260 210 178 118 N/A .294" .441" .470" .485" .500" .515"
4H268 268 217 186 126 1 .300" .450" .480" .495" .501" .525"
4H272 272 221 189 130 33 .307" .461" .491" .507" .522" .637"
4H276 276 226 194 135 46 .314" .471" .502" .518" .534" .550"
BH HYDRAULIC SERIES .842" minimum tappet diameter required
The BH Hydraulic Series was designed to accommodate track rules where a .425" lift limit rule is placed. These profiles have very fast openings and work very well where the lift rule is an issue. Although the .425" lift is figured with a 1.5:1 rocker ratio, these profiles work well on Ford applications where valve lift is not limited.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
BH278 278 234 202 132 N/A .283" .425" .453" .467" .481" .495"
BH282 282 238 205 135 N/A .283" .425" .453" .467" .481" .495"
BH286 286 242 210 139 N/A .283" .425" .453" .467" .481" .495"
BH290 290 246 213 141 N/A .283" .425" .453" .467" .481" .495"
DH HYDRAULIC SERIES .842" minimum tappet diameter required
The DH Hydraulic Series was designed similar to the BH Series where a lift limit is an issue. The DH Series profiles all have .450" valve lift using 1.5:1 rocker arms. These are fast opening profiles that work extremely well against some higher lift cam profiles that are available.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
DH278 278 234 202 137 1 .300" .450" .480" .495" .501" .525"
DH282 282 237 206 140 1 .300" .450" .480" .495" .501" .525"
DH286 286 241 210 144 1 .300" .450" .480" .495" .501" .525"
DH290 290 246 214 147 1 .300" .450" .480" .495" .501" .525"
CH HYDRAULIC SERIES .842" minimum tappet diameter required
The CH Hydraulic Series profiles were designed as a street / strip type cam series. These profiles also work well where there is a vacuum rule to be followed. These are conservative lobe lift profiles that are easy on valve train components.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
CH276 276 222     N/A .266" .399" .426" .439" .452" .465"
CH282 282 217     N/A .290" .435" .464" .479" .493" .508"
CH288 288 228     N/A .297" .446" .475" .490" .505" .520"
CH298 298 229       .313" .470" .501" .516" .532" .548"
CH310 310 239       .314" .471" .502" .518" .534" .550"
XLH HYDRAULIC SERIES .842" minimum tappet diameter required
The XLH Hydraulic Series are Reed's highest performance hydraulic profiles. These lobes are used in many forms of racing, where hydraulic cams are the rule. The larger versions of this series are typically used in drag racing applications, where as the smaller versions are used in oval track, bracket and hot street / strip.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .006" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
XLH294 294 240 207 149 74 .335" .503" .536" .553" .570" .587"
XLH296 296 242 209 150 75 .335" .503" .536" .553" .570" .587"
XLH298 298 244 211 151 75 .335" .503" .536" .553" .570" .587"
XLH300 300 246 213 153 76 .335" .503" .536" .553" .570" .587"
XLH302 302 248 215 155 77 .335" .503" .536" .553" .570" .587"
XLH304 304 250 217 158 80 .335" .503" .536" .553" .570" .587"
XLH310 310 242 209 150 60 .320" .480" .512" .528" .544" .560"
XLH320 320 250       .337" .506" .539" .556" .573" .590"
XLH322 322 254 221 163 80 .333" .500" .533" .549" .566" .583"
XLH334 334 264       .350" .525" .560" .578" .595" .613"
XLH336 336 266 232 174 98 .347" .521" .555" .573" .590" .607"
XLH340 340 271       .366" .549" .586" .604" .622" .641"

164 Andrew Drive | Suite 600 | Stockbridge, Ga 30281 | tech 770.474.6664 | fax 770.474.7320 | orders 1.800.548.2267