| GRIND NUMBER |
ADV. DURATION INTAKE / EXHAUST |
DURATION @ .050" INTAKE / EXHAUST |
VALVE LIFT w/ 1.5 ROCKER ARMS |
LOBE SEPARATION |
TYPICAL APPLICATION |
|---|---|---|---|---|---|
| XC288-296R10AC | 288 / 296 | 252 / 262 | .508" / .515" | 110 | STREET MARINE LOW / MID RANGE |
| T286-292R-8A3 | 286 / 292 | 251 / 254 | .551" / .551" | 108 | MARINE LOW/MID RANGE OVAL TRACK |
| R292-302-ULX-8A3 | 292 / 302 | 258 / 267 | .608" / .625" | 108 | OVAL TRACK DRAG RACE |
| R296-306-ULX-8A3 | 296 / 306 | 262 / 271 | .618" / .625" | 108 | OVAL TRACK DRAG RACING |
| R302-310ULX-10A2 | 302 /310 | 267 / 274 | .625" / .625" | 110 | DRAG RACING PULLING |
| R310-318ULX-12A2 | 310 / 318 | 274 / 284 | .625" / .681" | 112 | DRAG RACING PULLING |
| R314-322ULX-12A2 | 314 / 322 | 277 / 285 | .651" / .681" | 106 | DRAG RACE PULLING HIGH RPM |
| SRA294-298ULX-6A3 | 294 / 298 | 260 / 264 | .663" / .625" | 108 | OVAL TRACK B.B. MODIFIED LARGE C.I. |
| SRA297-302-ULX8A3 | 297 / 302 | 263 / 267 | .674" / .625" | 108 | OVAL TRACK SPRINT / L.M. 3/8-1/2 MILE |
| RX297-302ULX-6A3 | 297 / 302 | 262 / 267 | .602" / .525" | 106 | OVAL TRACK B.B. MODIFIED LARGE C.I. |
| PS322-330R12A2 | 322 / 330 | 286 / 294 | .722" / .725" | 112 | DRAG RACING PULLING VERY HIGH RPM |
| SS312-320-12A2 | 312 / 320 | 280 / 286 | .762" / .752" | 112 | DRAG RACING HIGH RPM |
Hydraulic Flat Tappet Cams
Mechanical Flat Tappet Camshaft Application Guide
|
164 Andrew Drive | Suite 600 | Stockbridge, Ga 30281 | tech 770.474.6664 | fax 770.474.7320 | orders 1.800.548.2267
|