| GRIND NUMBER |
ADV. DURATION INTAKE / EXHAUST |
DURATION @ .050" INTAKE / EXHAUST |
VALVE LIFT w/ 1.5 ROCKER ARMS |
LOBE SEPARATION |
TYPICAL APPLICATION |
|---|---|---|---|---|---|
| XS270-278-10A2 | 270 / 280 | 236 / 245 | .435" / .440" | 110 | STREET MARINE PERFORMANCE |
| X280-284-10A2 | 280 / 284 | 245 / 251 | .492" / .505" | 110 | MARINE LOW/MID RANGE LOW RPM |
| T276-282UL-8A3 | 276 / 282 | 245 / 250 | .501" / .510" | 108 | OVAL TRACK STREET STRIP |
| T296-302UL-8A3 | 296 / 302 | 262 / 270 | .531" / .540" | 108 | OVAL TRACK DRAG RACING UNRESTRICTED |
| TA288-296AUL-8A2 | 288 / 296 | 256 / 264 | .549" / .564" | 108 | OVAL TRACK DRAG RACING UNRESTRICTED |
| TA282-300UL-8A3 | 292 / 300 | 260 / 268 | .557" / .540" | 108 | OVAL TRACK DRAG RACING UNRESTRICTED |
| GTL280-282-6A2 | 280 / 282 | 252 / 254 | .540" / .545" | 106 | OVAL TRACK RESTRICTED "350" 2 BARREL CARB |
| GTL286-290-6A2 | 286 / 290 | 258 / 262 | .554" / .563" | 106 | OVAL TRACK TIGHT LASH 2 BARREL CARB |
| FTL282-28606A2 | 282 / 286 | 256 / 260 | .567" / .578" | 106 | OVAL TRACK FORD LIFTER DIA. TIGHT LASH |
| XUL306-312F-10A2 | 306 / 312 | 266 / 276 | .566" / .573" | 110 | DRAG RACING PULLING HIGH RPM |
| XUL312-318F-10A2 | 312 / 318 | 276 / 278 | .573" / .587" | 110 | DRAG RACING PULLING HIGH RPM |
| XUL326-334F-12A2 | 326 / 334 | 286 / 294 | .600" / .613" | 112 | DRAG RACING VERY HIGH RPM |
Hydraulic Flat Tappet Cams
Solid Roller Camshaft Application Guide
|
164 Andrew Drive | Suite 600 | Stockbridge, Ga 30281 | tech 770.474.6664 | fax 770.474.7320 | orders 1.800.548.2267
|