CAMSHAFT APPLICATION GUIDE
Hydraulic Flat Tappet Cams
| GRIND NUMBER |
ADV. DURATION INTAKE / EXHAUST |
DURATION @ .050" INTAKE / EXHAUST |
VALVE LIFT w/ 1.5 ROCKER ARMS |
LOBE SEPARATION |
TYPICAL APPLICATION |
|---|---|---|---|---|---|
| EC236-240-12A2 | 236 / 240 | 188 / 192 | .390" / .400" | 112 | STREET FUEL ECONOMY |
| 4H262-268-8A2 | 262 / 268 | 192 / 206 | .398" / .405" | 108 | LOW END TORQUE 4X4 OFF ROAD |
| TM252HDP | 252 / 264 | 205 / 214 | .430" / .450" | 110 | MILD STREET TOWING MARINE |
| TM264HDP | 264 / 272 | 214 / 218 | .450" / .460" | 110 | MILD STREET MARINE LOPY IDLE |
| TM272HDP | 272 / 276 | 218 / 223 | .460" / .470" | 110 | STREET PERFORMANCE CHOPPY IDLE |
| TM280-286-H-10A2 | 280 / 286 | 227 / 232 | .470" / .486" | 110 | STREET/STRIP ROUGH IDLE HIGHER RPM |
| BH282-286-6A2 | 282 / 286 | 238 / 242 | .425" / .425" | 106 | OVAL TRACK .425" LIFT RULE |
| DH282-286-6A2 | 282 / 286 | 238 / 242 | .450" / .450" | 106 | OVAL TRACK .450" LIFT RULE |
| CH282-288-8A2 | 282 / 288 | 217 / 228 | .435" / .446" | 108 | STREET/STRIP SMALL C.I. LOW COMPRESSION |
| XLH294-304-8A3 | 294 / 304 | 240 / 250 | .503" / .503" | 108 | DRAG RACE OVAL TRACK PERFORMANCE |
| XLH322-334-8A2 | 322 / 334 | 254 / 365 | .500" / .525" | 108 | DRAG RACE HIGH RPM |
| XLH336-340-12A2 | 336 / 340 | 266 / 271 | .521" / .550" | 112 | DRAG RACE VERY HIGH RPM |
Mechanical Flat Tappet Camshaft Application Guide
Solid Roller Camshaft Application Guide
|
164 Andrew Drive | Suite 600 | Stockbridge, Ga 30281 | tech 770.474.6664 | fax 770.474.7320 | orders 1.800.548.2267
|