Reed PErformance Products, Inc
Home Contact Us
 
Cam Applictions Lobe Profiles Parts Cam From Design News and Announcements Information
Solid Roller Profiles
XC-R SOLID ROLLER SERIES .750" roller diameter
The XC-R Solid Roller Series is a general purpose, street roller profile. These profiles are not as aggressive as some of our other series. They tend to be easier on valve train components, which is a plus for street use.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
XC288R 288 252       .339" .509" .542" .559" .576" .593"
XC292R 292 253       .343" .515" .549" .566" .583" .600"
XC296R 296 262       .343" .515" .549" .566" .583" .600"
XC300R 300 264       .360" .540" .576" .594" .612" .630"
XC304R 304 267       .356" .534" .570" .587" .605" .623"
XC306R 306 268       .360" .540" .576" .594" .612" .630"
XC310R 310 271       .367" .550" .587" .606" .624" .642"
XC316R 316 274       .368" .552" .589" .607" .626" .644"
XC324R 324 282       .392" .588" .627" .647" .666" .686"
XC330R 330 288       .392" .588" .627" .647" .666" .686"
XC334R 334 292       .420" .630" .672" .693" .714" .735"
XC340R 340 294       .453" .680" .725" .747" .770" .793"
XL-R SOLID ROLLER SERIES .750" roller diameter
The XL-R Solid Roller Series is a general competition cam series, It's characteristics are a moderate rate with a wide range of duration specifications to fit varied applications.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
XL306R 306 266       .376" .564" .602" .620" .639" .658"
XL312R 312 273       .380" .570" .608" .627" .646" .665"
XL314R 314 275       .390" .570" .608" .627" .646" .665"
XL316R 316 276       .398" .597" .637" .657" .677" .697"
XL320R 320 282       .435" .653" .696" .718" .740" .761"
XL324R 324 286 251 199 148 .435" .653" .696" .718" .740" .761"
XL326R 326 290 254 202 150 .435" .653" .696" .718" .740" .761"
XL328R 328 287 251 199 148 .448" .672" .717" .739" .762" .784"
XL330R 330 294 260 210 156 .435" .653" .696" .718" .740" .761"
XL334R 334 297 263 212 158 .435" .653" .696" .718" .740" .761"
T-R SOLID ROLLER SERIES .750" roller diameter
The T-R Solid Roller Series is a milder oval track and marine type cam profile. These profiles tend to be very easy on valve train components and work well with higher rocker arm ratios.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
T284R 284 251 219 168 106 .367" .550" .587" .606" .624" .642"
T286R 286 253 221 168 106 .367" .550" .587" .606" .624" .642"
T288R 288 254 222 170 106 .367" .550" .587" .606" .624" .642"
T292R 292 258 224 171 108 .367" .550" .587" .606" .624" .642"
T298R 298 262 228 174 112 .373" .560" .597" .615" .634" .653"
T300R 300 266 232 178 114 .373" .560" .597" .615" .634" .653"
T302R 302 268 234 180 116 .373" .560" .597" .615" .634" .653"
T308R 308 272 238 183 118 .373" .560" .597" .615" .634" .653"
T312R 312 276 242 187 122 .375" .563" .600" .619" .638" .656"
TA-R SOLID ROLLER SERIES .750" roller diameter
The TA-R Solid Roller Series is a higher lobe lift version of the T-R Series. They are milder than some of our other cam profiles, but more aggressive than others. These profiles are typically used in oval track and marine applications.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
TA282R 282 251 220 169 110 .375" .563" .600" .619" .638" .656"
TA286R 286 254 222 171 112 .375" .563" .600" .619" .638" .656"
TA290R 290 257 226 174 114 .375" .563" .600" .619" .638" .656"
TA292R 292 260 228 176 114 .375" .563" .600" .619" .638" .656"
TA296R 296 264 323 180 120 .383" .575" .613" .632" .651" .670"
TA300R 300 267 234 182 122 .383" .575" .613" .632" .651" .670"
TA304R 304 270 238 184 124 .383" .575" .613" .632" .651" .670"
TA306R 306 274 240 187 125 .383" .575" .613" .632" .651" .670"
TA310R 310 277 243 189 126 .383" .575" .613" .632" .651" .670"
TL-R SOLID ROLLER SERIES .750" roller diameter
The TL-R Solid Roller Series is a tight lash roller profile. These lobes are designed with torque and reliability in mind. It is typical to find that less duration on these lobes can be used than with a wider lash profile. These profiles can be used as intake or exhaust lobes. Lash on this series profiles range from .012" to .016" depending on rocker arm ratio and use as an intake or exhaust lobe.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
TL290R 290 259 227 178 128 .411" .617" .658" .678" 0.699" .719"
TL292R 292 260 226 176 124 .412" .618" .659" .680" .701" .721"
TL298R 298 267 235 184 131 .412" .618" .659" .680" .701" .721"
RX SOLID ROLLER SERIES .750" roller diameter
The RX Solid Roller Series profiles were originally designed for engines with 1.7:1 to 1.8:1 rocker arm ratios, but they have been successful in Small Block Chevy applications as well. RX profiles are used in alcohol oval track and drag racing applications and are very popular in Big Block Chevy applications such as DIRT Modified and IMSA Supermodified classes. These profiles are normally used on, but not limited to, intake lobes.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
RX291 291 256 224 173 120 .401" .602" .642" .662" .682" .702"
RX293 293 259 226 174 121 .401" .602" .642" .662" .682" .702"
RX295 295 261 229 179 126 .401" .602" .642" .662" .682" .702"
RX297 297 262 229 179 126 .401" .602" .642" .662" .682" .702"
RX299 299 265 233 182 128 .403" .605" .645" .665" .685" .705"
RX301 301 267 233 183 127 .403" .605" .645" .665" .685" .705"
RX303 303 269 235 185 131 .406" .609" .650" .670" .690" .711"
RX305 305 271 238 187 133 .406" .609" .650" .670" .690" .711"
R-ULX SOLID ROLLER SERIES .750" roller diameter
The R-ULX Solid Roller Series profiles are, without a doubt, Reed's most popular cam series. They are very versatile profiles that are used as intake lobes as well as exhaust lobes. They are normally used as an exhaust lobe when using a SR, SRA, or RX intake lobe. These profiles were designed with versatility and reliability in mind, without compromising performance. The R-ULX profiles can be used with all popular rocker arm ratios and is categorized as a competition, high rpm, oval track and drag race cam profile.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
R286ULX 286 250 218 168 114 .396" .594" .634" .653" .673" .693"
R290ULX 290 254 221 171 119 .400" .600" .640" .660" .680" .700"
R292ULX 292 258 224 174 122 .405" .608" .648" .668" .689" .709"
R294ULX 294 260 228 178 126 ,412" .618" .659" .680" .701" .721"
R296ULX 296 262 228 178 127 .412" .618" .659" .680" .701" .721"
R298ULX 298 264 232 182 131 .417" .626" .667" .688" .709" .730"
R300ULX 300 265 233 182 130 .417" .626" .667" .688" .709" .730"
R302ULX 302 267 234 184 132 .417" .626" .667" .688" .709" .730"
R304ULX 304 270 238 187 134 .417" .626" .667" .688" .709" .730"
R306ULX 306 271 238 187 134 .417" .626" .667" .688" .709" .730"
R308ULX 308 273 238 184 134 .417" .626" .667" .688" .709" .730"
R310ULX 310 274 241 190 136 .417" .626" .667" .688" .709" .730"
R312ULX 312 276 241 187 136 .436" .654" .698" .719" .741" .763"
R314ULX 314 277 243 192 142 .434" .651" .694" .716" .738" .760"
R318ULX 318 282 248 199 151 .454" .681" .726" .749" .772" .795"
R322ULX 322 285 251 202 153 .454" .681" .726" .749" .772" .795"
R328ULX 328 291 257 208 160 .467" .701" .747" .771" .794" .817"
R332ULX 332 294 260 210 162 .467" .701" .747" .771" .794" .817"
R336ULX 336 300 266 215 166 .470" .705" .752" .776" .799" .823"
P-R SOLID ROLLER SERIES .750" roller diameter
The P-R Solid Roller Series profiles utilize positive, non-inverse flanks to allow higher valve lift and more open area, to produce additional power with less stress on valve train components.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
P280R 280 248 215 168 122 .430" .645" .688" .710" .731" .753"
P284R 284 252 219 171 124 .430" .645" .688" .710" .731" .753"
P288R 288 256 223 175 129 .440" .660" .704" .726" .748" .770"
P292R 292 260 227 178 132 .440" .660" .704" .726" .748" .770"
P296R 296 264 231 185 140 .450" .675" .720" .743" .765" .788"
P300R 300 268 235 188 142 .450" .675" .720" .743" .765" .788"
P304R 304 272 239 192 147 .460" .690" .736" .759" .782" .805"
P308R 308 276 243 195 149 .460" .690" .736" .759" .782" .805"
SRA SOLID ROLLER SERIES .750" roller diameter
The SRA Solid Roller Series profiles have a higher lobe lift than the R-ULX series and have a very slight inversion to them. They are an asymmetrical profile, designed to be more aggressive without giving up reliability. The SRA series is most commonly used on the intake lobe and is considered to be a more popular series in today's competition.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
SRA284 284 250 217 169 124 .440" .660" .704" .726" .748" .770"
SRA288 288 254 221 172 124 .440" .660" .704" .726" .748" .770"
SRA290 290 256 223 173 125 .440" .660" .704" .726" .748" .770"
SRA292 292 258 225 174 128 .440" .660" .704" .726" .748" .770"
SRA294 294 260 227 178 131 .442" .663" .707" .729" .751" .774"
SRA297 297 263 232 185 140 .449" .674" .718" .741" .763" .786"
SRA298 298 264 233 186 141 .450" .675" .720" .743" .765" .788"
SRA300 300 266 234 187 142 .450" .675" .720" .743" .765" .788"
SRA302 302 269 235 184 136 .450" .675" .720" .743" .765" .788"
SRA304 304 271 236 185 138 .455" .683" .728" .751" .774" .796"
SRA306 306 272 238 187 139 .455" .683" .728" .751" .774" .796"
SRA308 308 274 240 188 140 .455" .683" .728" .751" .774" .796"
SR SOLID ROLLER SERIES .750" roller diameter
The SR Solid Roller Series profiles, like the SRA series, have a higher lobe lift than the R-ULX series. They are a more aggressive asymmetrical profile and are used almost exclusively on intake lobes.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
SR294 294 260 226 178 132 .434" .651" .694" .716" .738" .760"
SR298 298 264 230 182 136 .444" .666" .710" .733" .755" .777"
SR302 302 268 234 187 142 .454" .681" .726" .749" .772" .795"
SR314 314 278 245 196 150 .454" .681" .726" .749" .772" .795"
PS-R SOLID ROLLER SERIES .750" roller diameter
The PS-R Solid Roller Series is a drag race and pulling type cam profile. These are used in high rpm applications and generally used with larger cubic inch engines.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
PS318R 318 282 248 200 155 .481" .722" 0.77 .794" .818" .842"
PS322R 322 286 253 204 159 .483" .725" .773" .797" .821" .845"
PS326R 326 290 256 206 161 .483" .725" .773" .797" .821" .845"
PS330R 330 294 259 210 163 .483" .725" .773" .797" .821" .845"
PS332R 332 296 262 212 164 .480" .720" .768" .792" .816" .840"
PS334R 334 299 264 214 166 .481" .722" 0.77 .794" .818" .842"
PS338R 338 302 268 216 169 .481" .722" 0.77 .794" .818" .842"
PS342R 342 306 271 219 170 .481" .722" 0.77 .794" .818" .842"
PS346R 346 310 274 222 173 .482" .723" .771" .795" .819" .844"
PS350R 350 316 282 228 178 .486" .729" .778" .802" .826" .851"
SS-R SOLID ROLLER SERIES .750" roller diameter
The SS-R Solid Roller Series profiles are very fast rate and have very high lobe lifts. These are typically used in high rpm applications with large cubic inch engines. Used most commonly in the drag racing and pulling ranks.
SERIES Adv. @ DURATION AT LOBE LIFT POINT LOBE VALVE LIFT W/ROCKER RATIO
GRIND # .020" .050" .100" .200" .300" LIFT 1.5 1.6 1.65 1.7 1.75
SS302R 302 268 235 189 147 .480" .720" .768" .792" .816" .840"
SS308R 308 274 242 194 151 .481" .722" 0.77 .794" .818" .842"
SS310R 310 276 243 195 152 .501" .752" .802" .827" .852" .877"
SS312R 312 280 267 200 157 .508" .762" .813" .838" .864" .889"
SS318R 318 285 253 205 161 .508" .762" .813" .838" .864" .889"
SS320R 320 286 252 202 158 .501" .752" .802" .827" .852" .877"
SS324R 324 291 258 209 165 .509" .764" .814" .840" .865" .891"
SS328R 328 294 260 210 164 .501" .752" .802" .827" .852" .877"
SS335R 335 300 266 216 170 .510" .765" .816" .842" .867" .893"

164 Andrew Drive | Suite 600 | Stockbridge, Ga 30281 | tech 770.474.6664 | fax 770.474.7320 | orders 1.800.548.2267